| 1 | 1 | 45 | TT-1 | JULIAN KIFT | Red | 2004 Ultima CanAm | 1:53.911 | 5 | 66.368 | Reno NV |  | 10 | 
| 2 | 1 | 31 | TT-2 | Pete Hitesman | Blue | 2010 Porsche GT3RS | 1:54.017 | 1 | 66.306 | Reno NV |  | 10 | 
| 3 | 1 | 1 | SS | Eric Gangloff | Black | 2009 Nissan GT-R | 1:55.806 | 2 | 65.282 | Reno NV | Gangloff Associates Inc. | 10 | 
| 4 | 2 | 11 | TT-2 | Chris McMillen | Black | 2008 Chevrolet Corvette | 1:58.682 | 2 | 63.700 | Carson City NV |  | 8 | 
| 5 | 3 | 71 | TT-2 | Michael Schaezler | Gray | 1995 BMW M3 | 1:59.115 | 1 | 63.468 | Danville CA |  | 6 | 
| 6 | 1 | 8 | TT-4 | Court Cardinal | Yellow/Black | 2006 Lotus Elise | 2:03.151 | 2 | 61.388 | Carson City NV | Casino Fandango | 10 | 
| 7 | 2 | 509 | TT-4 | Timothy McMaster | Silver | 2007 Mazda MX-5 | 2:04.417 | 6 | 60.763 | Reno NV |  | 8 | 
| 8 | 1 | 92 | TT-6 | Scott Knauf | White | 1992 BMW 318is | 2:06.307 | 2 | 59.854 | Reno NV | Russ Auto and RV | 10 | 
| 9 | 1 | 911 | GT3 | Paul Lima | Arctic Silver | 2004 Porsche GT3 | 2:08.134 | 1 | 59.001 | Carson City NV |  | 10 | 
| 10 | 4 | 51 | TT-2 | Duane Winter | Dark Green | 1992 Honda Prelude | 2:12.731 | 4 | 56.957 | Gardnerville NV |  | 5 | 
| 11 | 1 | 59 | TT-3 | Jerry Olofson | Black | 1995 Chevrolet Camaro | 2:14.293 | 3 | 56.295 | Reno NV |  | 10 | 
| DNS | DNS | 3 | TT-2 | James Berish | White | 2007 Ford Mustang |  | 0 | - | Reno NV | Stage  3 Motorsports | 0 | 
| DNS | DNS | 30 | TT-1 | TROY CHERNOFF | Blue | 1981 Ford MUSTANG |  | 0 | - | Sparks NV |  | 0 | 
 
Generated on 10/11/2011 03:27 PM